Stand # | Name(*) | |
1 | Lauffer Pressen | EPMA Member |
2 | Nanjing East Precision Machinery Co.,Ltd. | |
3 | American Isostatic Presses, Inc. | |
4 | INDO-MIM | EPMA Member |
11 | Guangdong Jinhong New Materials Co., LTD. | |
12 | Huacheng Moulding (Changshu) Co. Ltd | EPMA Member |
13 | Inovar Communications | |
15 | PMCtec Gmbh (Yuean) | EPMA Member |
17 | MUT Advanced Heating GmbH | EPMA Member |
18 | Fraunhofer IKTS & INMATEC Technologies GmbH | EPMA Member |
19 | Pilamec | EPMA Member |
26 | Steel Service Krefeld | EPMA Member |
29 | Fraunhofer IFAM | EPMA Member |
30 | Imerys Graphite & Carbon | EPMA Member |
31 | Sacmi | EPMA Member |
33 | Granutools | EPMA Member |
34 | Chung Yi Mold (SuZhou) Co.,Ltd | |
35 | Yangzhou Haili Precision Machinery Co.,Ltd. | |
36 | Sino-Euro | |
37 | HP 3D Printing | |
38 | Sandvik Osprey Ltd | EPMA Member |
40 | Thermo-Calc Software | |
41 | System 3R | EPMA Member |
42 | Sumca SAS | EPMA Member |
46 | Hoeganaes Corporation | EPMA Member |
48 | AMAZEMET | EPMA Member |
49 | Schmidt + Clemens GmbH + Co. KG | |
51 | Makin Metal Powders | EPMA Member |
55 | Atomising Systems | EPMA Member |
67 | Blue Power Casting Systems GmbH | EPMA Member |
68 | Guangdong CINCY Intelligent Equipment Co., Ltd. | |
69 | Formatec | EPMA Member |
70 | Sarnes GmbH | EPMA Member |
71 | PolyMIM | EPMA Member |
73 | Kerafol Keramische Folien GmbH & Co. KG | |
74 | Mahler | EPMA Member |
76 | Arburg | EPMA Member |
80 | MIMETE Srl | EPMA Member |
81 | Dorst Technologies GmbH & Co KG | EPMA Member |
82 | A.M.P.E.R.E. ALLOYS | EPMA Member |
85 | Shenzhen wisdom unlimited victory Technology Co., LTD. | |
87 | Sintermat SAS | EPMA Member |
92 | Quintus Technologies | EPMA Member |
94 | Osterwalder | EPMA Member |
95 | LECO EUROPE BV | EPMA Member |
96 | MBN Nanomaterialia SpA | EPMA Member |
97 | Erowa | EPMA Member |
98 | InssTek | |
99 | TAV VACUUM FURNACES SPA | |
100 | Swerim AB | EPMA Member |
113 | Incus GmbH | EPMA Member |
115 | Pometon | EPMA Member |
118 | Rio Tinto | EPMA Member |
119 | LOMI GmbH | EPMA Member |
120 | Malvern Panalytical | |
121 | Aubert & Duval | EPMA Member |
122 | ECKART TLS GmbH | EPMA Member |
123 | ECM Greentech | |
124 | Komage | EPMA Member |
125 | Elnik | EPMA Member |
127 | Epson Atmix | EPMA Member |
129 | Liberty Powder Metals Limited | EPMA Member |
130 | Kymera International | EPMA Member |
131 | Alvier | EPMA Member |
132 | Shaanxi Yi Heng Non-Ferrous Metals Industries Co., | |
133 | Wilhelm Oberste-Beulmann GmbH & Co. KG | EPMA Member |
134 | Elcan | |
135 | Mei-Yang Technology Co., Ltd | EPMA Member |
136 | Jiangsu Mengda New Materials Co. LTD. | |
137 | Poudmet | EPMA Member |
138 | Start Project | |
143 | SECO/WARWICK S.A. | EPMA Member |
144 | VTT | EPMA Member |
153 | MPIF | |
157 | Hunan Hualiu New Materials Co.,Ltd. |
Exhibition FloorplanAndy2023-09-18T11:36:35+00:00